Back to Race Night
Race Night Results
Sports Cars Championship 2026 S1 — select a week to view the full race tables.
WK1 — 13.09.2026 — GR86 / Summit Point
Race 1 — Heat Results
| Pos | Driver | # | Car | Car Class | Start | Interval | Avg Lap Time | Best Lap | Laps | Inc | Champ Pts | Agg Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Naven CSouth Africa | 25 | GR86 | Hosted All Cars | 4 | — | 1:21.010 | 1:19.843Lap 12 | 15LLed 6L | 3 | 8 | 11 |
| 2 | Sasha BCanada | 44 | GR86 | Hosted All Cars | 1 | -0:02.570 | 1:21.181 | 1:19.806Lap 3 | 15LLed 9L | 3 | 7 | 13 |
| 3 | Fil WUnited Kingdom | 007 | GR86 | Hosted All Cars | 5 | -0:12.371 | 1:21.834 | 1:20.062Lap 5 | 15LLed 0L | 2 | 6 | 8 |
| 4 | Daniel TUnited Kingdom | 666 | GR86 | Hosted All Cars | 3 | -0:15.245 | 1:22.026 | 1:20.606Lap 11 | 15LLed 0L | 2 | 5 | 9 |
| 5 | Lee HUnited Kingdom | 55 | GR86 | Hosted All Cars | 2 | -0:36.202 | 1:23.423 | 1:20.659Lap 8 | 15LLed 0L | 6 | 4 | 9 |
| 6 | Paul BUnited Kingdom | 59 | GR86 | Hosted All Cars | 6 | -0:39.129 | 1:23.618 | 1:21.092Lap 8 | 15LLed 0L | 5 | 3 | 4 |
| 7 | Tony GUnited States | 49 | GR86 | Hosted All Cars | 7 | -0:54.179 | 1:24.621 | 1:22.522Lap 15 | 15LLed 0L | 7 | 2 | 2 |
| 8 | Myles GUnited States | 058 | GR86 | Hosted All Cars | 9 | -1:20.898 | 1:26.403 | 1:23.926Lap 11 | 15LLed 0L | 8 | 1 | 1 |
| 9 | Alex MUnited States | 8 | GR86 | Hosted All Cars | 8 | -2L | 1:34.019 | 1:21.860Lap 9 | 13LLed 0L | 6 | 0 | 0 |
Race 2 — Reverse Grid Results
| Pos | Driver | # | Car | Car Class | Start | Interval | Avg Lap Time | Best Lap | Laps | Inc | Champ Pts | Agg Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Naven CSouth Africa | 25 | GR86 | Hosted All Cars | 9 | — | 1:21.611 | 1:19.776Lap 14 | 19LLed 5L | 2 | 25 | 36 |
| 2 | Fil WUnited Kingdom | 007 | GR86 | Hosted All Cars | 7 | -0:03.534 | 1:21.797 | 1:20.184Lap 8 | 19LLed 0L | 1 | 18 | 26 |
| 3 | Sasha BCanada | 44 | GR86 | Hosted All Cars | 8 | -0:06.584 | 1:21.957 | 1:19.968Lap 4 | 19LLed 10L | 8 | 15 | 28 |
| 4 | Daniel TUnited Kingdom | 666 | GR86 | Hosted All Cars | 6 | -0:11.213 | 1:22.201 | 1:20.271Lap 8 | 19LLed 0L | 1 | 12 | 21 |
| 5 | Lee HUnited Kingdom | 55 | GR86 | Hosted All Cars | 5 | -0:12.673 | 1:22.278 | 1:20.579Lap 9 | 19LLed 3L | 5 | 10 | 19 |
| 6 | Tony GUnited States | 49 | GR86 | Hosted All Cars | 3 | -0:26.732 | 1:23.018 | 1:21.934Lap 15 | 19LLed 1L | 7 | 8 | 10 |
| 7 | Myles GUnited States | 058 | GR86 | Hosted All Cars | 2 | -1:11.782 | 1:25.389 | 1:22.793Lap 9 | 19LLed 0L | 1 | 6 | 7 |
| 8 | Alex MUnited States | 8 | GR86 | Hosted All Cars | 1 | -1L | 1:27.074 | 1:21.687Lap 15 | 18LLed 0L | 13 | 4 | 4 |
| 9 | Paul BUnited Kingdom | 59 | GR86 | Hosted All Cars | 4 | -1L | 1:27.704 | 1:20.573Lap 6 | 18LLed 0L | 9 | 2 | 6 |
WK2 — 20.09.2026 — GT3 / Silverstone
Race Results
| Pos | Driver | # | Car | Car Class | Start | Interval | Avg Lap Time | Best Lap | Laps | Inc | Champ Pts | Agg Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Naven C | 25 | MGT3E | GT3 | 1 | --- | 2:02.038 | 1:59.063 | 23L | 5 | 25 | 25 |
| 2 | Shaun T | 7 | 720GT3 | GT3 | 2 | -0:04.878 | 2:02.250 | 1:59.463 | 23L | 6 | 18 | 18 |
| 3 | Scott L | 28 | MGT3E | GT3 | 6 | -1:07.343 | 2:04.966 | 2:01.398 | 23L | 7 | 15 | 15 |
| 4 | Neil B | 001 | 720GT3 | GT3 | 7 | -1:09.211 | 2:05.047 | 2:01.504 | 23L | 12 | 12 | 12 |
| 5 | Erick I | 120 | 992R | GT3 | 5 | -1:16.203 | 2:05.351 | 2:00.555 | 23L | 12 | 10 | 10 |
| 6 | Scott E | 05 | AMGT3 | GT3 | 3 | -2:01.953 | 2:07.340 | 1:59.560 | 23L | 6 | 8 | 8 |
| 7 | Daniel T | 76 | F296 | GT3 | 11 | -1L | 2:10.378 | 2:04.164 | 22L | 19 | 6 | 6 |
| 8 | Fil W | 007 | M4GT3 | GT3 | 10 | -1L | 2:12.056 | 2:04.609 | 22L | 16 | 4 | 4 |
| 9 | Sasha B | 44 | CZ06 | GT3 | 4 | -2L | 2:13.058 | 2:01.764 | 21L | 12 | 2 | 2 |
| 10 | Alex M | 9 | 992R | GT3 | 8 | --- | 2:19.700 | 2:09.338 | 20L | 33 | 1 | 1 |
| 11 | Charlie L | 5 | AMGT3 | GT3 | 9 | --- | 2:23.327 | 2:07.851 | 12L | 31 | 0 | 0 |
WK3 — 27.09.2026 — Mazda / Lime Rock
Race 1 — Heat Results
| Pos | Driver | # | Car | Car Class | Start | Interval | Avg Lap Time | Best Lap | Laps | Inc | Champ Pts | Agg Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Naven C | — | Mazda | — | 2 | — | — | — | — | — | 8 | — |
| 2 | Tom J B | — | Mazda | — | 4 | — | — | — | — | — | 7 | — |
| 3 | Shaun T | — | Mazda | — | 5 | — | — | — | — | — | 6 | — |
| 4 | Rafal K | — | Mazda | — | 6 | — | — | — | — | — | 5 | — |
| 5 | Fil W | — | Mazda | — | 8 | — | — | — | — | — | 4 | — |
| 6 | Lee H | — | Mazda | — | 7 | — | — | — | — | — | 3 | — |
| 7 | Daniel T | — | Mazda | — | 9 | — | — | — | — | — | 2 | — |
| 8 | Neil B | — | Mazda | — | 10 | — | — | — | — | — | 1 | — |
| 9 | Alex M | — | Mazda | — | 13 | — | — | — | — | — | 0 | — |
| 10 | Paul B | — | Mazda | — | 12 | — | — | — | — | — | 0 | — |
| 11 | Scott E | — | Mazda | — | 1 | — | — | — | — | — | 0 | — |
| 12 | Kevin L | — | Mazda | — | 3 | — | — | — | — | — | 0 | — |
| 13 | Tony G | — | Mazda | — | 11 | — | — | — | — | — | 0 | — |
Race 2 — Reverse Grid Results
| Pos | Driver | # | Car | Car Class | Start | Interval | Avg Lap Time | Best Lap | Laps | Inc | Champ Pts | Agg Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Shaun T | — | Mazda | — | — | — | — | — | — | — | 25 | — |
| 2 | Naven C | — | Mazda | — | — | — | — | — | — | — | 18 | — |
| 3 | Fil W | — | Mazda | — | — | — | — | — | — | — | 15 | — |
| 4 | Neil B | — | Mazda | — | — | — | — | — | — | — | 12 | — |
| 5 | Lee H | — | Mazda | — | — | — | — | — | — | — | 10 | — |
| 6 | Tom J B | — | Mazda | — | — | — | — | — | — | — | 8 | — |
| 7 | Alex M | — | Mazda | — | — | — | — | — | — | — | 6 | — |
| 8 | Kevin L | — | Mazda | — | — | — | — | — | — | — | 4 | — |
| 9 | Scott E | — | Mazda | — | — | — | — | — | — | — | 1 | — |
| 10 | Rafal K | — | Mazda | — | — | — | — | — | — | — | 2 | — |
| 11 | Paul B | — | Mazda | — | — | — | — | — | — | — | 0 | — |
| 12 | Daniel T | — | Mazda | — | — | — | — | — | — | — | 0 | — |
| 13 | Tony G | — | Mazda | — | — | — | — | — | — | — | 0 | — |
WK4 — 04.10.2026 — GT3 / Watkins Glen
ROUND 4 | WATKINS GLEN | GT3 - ENDURANCE
| Driver | Qualify Position | Qualify Points | Race Result | Race Points | Total Points (x2) |
|---|---|---|---|---|---|
| Naven C | 1 | 6 | 2 | 18 | 48 |
| Sasha B | 2 | 5 | 1 | 25 | 60 |
| Chris B | 3 | 4 | 10 | 1 | 10 |
| Lee H | 4 | 3 | 8 | 4 | 14 |
| Daniel T | 5 | 2 | 7 | 6 | 16 |
| Rafal K | 6 | 1 | 5 | 10 | 22 |
| Danial C | 7 | 0 | 6 | 8 | 16 |
| Scott L | 8 | 0 | 3 | 15 | 30 |
| Alex M | 9 | 0 | 11 | 0 | 0 |
| Paul B | 10 | 0 | 9 | 2 | 4 |
| Charlie L | 11 | 0 | 12 | 0 | 0 |
| Neil B | 12 | 0 | 4 | 12 | 24 |